DIMENSIONS OF MOTOR COVERS FOR 3PH TEFC HORIZONTAL MOUNTED MOTORS

 

FIBERGLASS MOTOR COVERS FOR ELECTRIC MOTORS OFFER EXCELENT WEATHER RESISTACE

 

S.No. FRAME SIZE L (MM) B(MM) H(MM) b(MM) h(MM)
1 71M 275 225 200 50 125
2 80M 275 225 200 50 125
3 90S 325 300 250 75 137.5
4 90L 325 300 250 75 137.5
5 100L 375 350 275 100 150
6 112M 375 350 275 100 150
7 132S 475 400 300 100 150
8 132M 475 400 300 100 150
9 160S 600 500 450 150 275
10 160M 600 500 450 150 275
11 160L 600 500 450 150 275
12 180M 700 550 412.5 175 225
13 180L 700 550 412.5 175 225
14 200M 700 550 412.5 175 225
15 200L 700 550 412.5 175 225
16 225M 850 600 500 160 180
17 250M 900 830 665 300 400
18 280M 1100 960 780 260 430
19 315S 1150 1050 750 350 400
20 315M 1150 1050 750 350 400
21 315L 1150 1050 750 350 400
22 355M 1275 1100 850 400 500

 

NOTE : 1. OTHER SIZES AND SPECIAL SHAPES CAN BE DEVELOPED ON REQUEST.

             2. MOTOR COVERS FOR OTHER CATEGORIES AND VERTICAL MOTORS CAN BE OFFERED ON
                 REQUEST.

   Shivas Projects (India) Pvt. Ltd.
         C-71/7, BS ROAD INDUSTRIAL AREA,
         
Site-1,Near Loha Mandi, GHAZIABAD-201 009
(U.P.) INDIA
Ph: +91 120 2867115 , 6545666 M: +9810280304 Fax: 4133966
email: shivaspro@gmail.com ; sk@shivasprojects.com

Copyright © 2007-2012 @ Shivas Projects India Pvt Ltd